Showing 26 to 50 of 82 Records |
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
In Concert | Sillman, Sewell | watercolor on paper | January 12-January 26, 1987 |
Battle Stations | Sillman, Sewell | watercolor on paper | February 29, 1988 |
Constellation: Xerxes | Sillman, Sewell | watercolor on paper | 1989 |
Black Caprice | Sillman, Sewell | watercolor on paper | 1990 |
Swarm | Sillman, Sewell | watercolor on paper | 1991 |
Series #2, Study #1, December 1969 | Sillman, Sewell | oil on masonite | 1969 |
Study, 10.V.66 | Sillman, Sewell | gouache (possibly oil) on cardboard | 1966 |
Entry to the Chancel, IV.65 | Sillman, Sewell | acrylic on masonite | 1965 |
Hecate's Portal | Sillman, Sewell | oil on masonite | 1964 |
Study #4 | Sillman, Sewell | oil on masonite | 1969 |
Serrated Flight #2 | Sillman, Sewell | watercolor and pencil on Arches paper | 1981 |
Between the Edges #2 | Sillman, Sewell | watercolor and pencil on Arches paper | 1981 |
Before Too Many Fall | Sillman, Sewell | watercolor on Arches paper | 1984 |
Chiaroscuro (Bright Dark) Revised #4 | Sillman, Sewell | watercolor on arches paper | 1987 |
Encounters | Sillman, Sewell | watercolor on arches paper | 1986 |
Encounters | Sillman, Sewell | watercolor on arches paper | 1986 |
About the Edge (study) | Sillman, Sewell | watercolor on arches paper | 1988 |
Bone and Stations: Altered States | Sillman, Sewell | watercolor, pencil, and india ink | 1985 |
One to Another (study) | Sillman, Sewell | watercolor on arches paper | 1986 |
Untitled | Sillman, Sewell | watercolor on arches paper | 1981 |
Side Stepping | Sillman, Sewell | watercolor on arches paper | 1987 |
Swarm | Sillman, Sewell | watercolor on arches paper | 1987 |
Cutting Edges | Sillman, Sewell | watercolor on arches paper | 1986 |
Treading a Measure | Sillman, Sewell | watercolor on arches paper | 1984 |
Falling in Place (#3) | Sillman, Sewell | watercolor on arches paper | 1984 |
Your current search criteria is: Related to "Sewell Sillman".
View current selection of records as: