Showing 601 to 625 of 2576 Records |
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Dress | Unidentified | silk | c. 1850 |
Chemise | Unidentified | linen | c. 1800-1825 |
Dress | Unidentified | cotton | c. 1850 |
Dress | Unidentified | cotton | c. 1850 |
Dress | Unidentified | cotton | c. 1860 |
Dress | Unidentified | silk | c. 1870-1880 |
Dress | Unidentified | silk | c. 1870-1880 |
Dress | Unidentified | silk | c. 1865 |
Child's Dress | Unidentified | cloth | c. 1875 |
Jacket | Unidentified | silk | c. 1875 |
Dress | Unidentified | cotton | c. 1850 |
Dress | Unidentified | wool | c. 1835 |
Dress | Unidentified | cotton | c. 1905 |
Dress | Unidentified | cotton | c. 1875-1900 |
Dress | Unidentified | cotton | c. 1904 |
Niddy-Noddy | Unidentified | wood | n.d. |
Auger | Unidentified | metal | 19th century |
Auger | Unidentified | metal | 19th century |
Buttress | Unidentified | iron | 19th century |
Bee Smoker | Unidentified | metal | 19th century |
Auger | Unidentified | metal | 19th century |
Auger | Unidentified | iron | 19th century |
Gauge | Unidentified | wood | n.d. |
Gauge | Unidentified | wood | n.d. |
Andirons | Unidentified | brass | c. 1840 |
Your current search criteria is: Related to "Unidentified".
View current selection of records as: